Features:
Exceptional abrasion resistance
Max Cont Use Temp 250°C
Tensile Strength 97-100 N/mm2
Excellent mechanical properties
Excellent wear surface
Good lubricity
High load bearing surface
High temperature performance
Good chemical resistance
Ease of processing
Product Details:
Material | PEEK Tubes |
Usage/Application | 1. Production Tubing & Lined Pipe 2. Risers 3. Umbilical 4. Critical Component Sheathing 5. Sheathing for Power Cable in Mass Transport Applications 6. Lined Pipes 7. Steam Pipes 8. Fluid Transport Lines 9. High Performance Sheathing |
Type | tubes |
I Deal In | New Only |
Brand | VICTREX |
Country of Origin | Made in India |
Product Details:
Form | Grades we offer 450 G,450 FC30,450 FE20,450 PF,450 GL30,WG 101,150-CA30,etc. |
Color | Cream |
Usage/Application | Industrial |
Packaging Size | box |
Physical State | Solid State |
Product Details:
Material | Industrial Grade Fibre |
Brand | Victrex |
Filament Type | PEEK |
Country of Origin | Made in India |
Name | Peek Zyex Fibres |
type | Fibres |
Additional Information:
Product Details:
Brand | VICTREX |
Packaging Type | Roll |
Usage/Application | Industrial |
Color | Transparent |
Features | Features 1. High Heat Resistance 2. Excellent Wear Properties 3. Low Moisture Absorption 4. Pur |
Product Details:
Material | Plastic |
Brand | Victrex |
Packaging Type | Box |
Form | Granules / Powder |
Packaging Size | 5/10/15/25 Kgs. |
Usage/Application | Industrial |
Product Details:
Shelf Life | 1 Year |
Brand | VICTREX |
Packaging Size | 15 kg |
Surface Of Application | Features 1)Temperature resistance up to 260-280 degree Celsius 2)High wear & Scratch 3)Water base |
Types | 1)Electrostatic spray coating 2)Liquid Dispersion Coating 3)Thermal Spray Coating |
Vicote coating is available in Liquid (700 Series) as well as Powder (800 series) and can be applied with below process .
1)Electrostatic spray coating
2)Liquid Dispersion Coating
3)Thermal Spray Coating
Features :
1)Temperature resistance up to 260-280 degree Celsius
2)High wear & Scratch
3)Water base coating
4)No Primer required
5)Excellent adhesion to metals
6)Steam resistance
7) US FDA approved
8)ROHS compliant & Halogen Free
9)Very Good Chemical resistance
10)Highest radiation resistance
11)Good Electrical Insulator
12)No Galling -Low particulation
13)High purity
14)Excellent mechanical properties
15)Excellent Hydrolysis resistance
16)Good Flame, Smoke & Toxicity
Additional Information: